![]() |
|
|
| Corps No | Town | Organized |
| 72 | Adrian | Jan 25, 1886 |
| 136 | Albion | Feb 8, 1888 |
| 197 | Allegan | May 13, 1890 |
| 218 | Ann Arbor | Jan 22, 1891 |
| 21 | Ann Arbor | Feb 20, 1939 |
| 89 | Bangor | Oct 21, 1886 |
| 4 | Battle Creek | Jan 24, 1884 |
| 2 | Battle Creek | Feb 4, 1944 |
| 97 | Bay City | Jan 6, 1887 |
| 169 | Bay City | Mar 25, 1892 |
| 271 | Bay City | Mar 18, 1936 |
| 121 | Benton Harbor | Mar 12, 1892 |
| 245 | Big Rapids | Mar 24, 1897 |
| 54 | Blissfield | May 5, 1891 |
| 251 | Byron | July 1, 1897 |
| 154 | Cheboygan | Aug 20, 1880 |
| 210 | Chelsea | DEc 10, 1890 |
| 31 | Coldwater | Jan 30, 1885 |
| 133 | Corunna | May 16, 1896 |
| 273 | Dearborn | Apr 19, 1944 |
| 13 | Dearborn | Dec 5, 1933 |
| 9 | Dearborn | Mar 27, 1935 |
| 201 | Dearfield | July 30, 1890 |
| 8 | Detroit | Jan 28, 1897 |
| 10 | Detroit | Mar 5, 1884 |
| 59 | Detroit | Jan 10, 1932 |
| 69 | Detroit | Mar 5, 1885 |
| 257 | Detroit | May 25, 1893 |
| 132 | Dimondale | Feb 2, 1888 |
| 17 | Dowagiac | May 4, 1916 |
| 11 | Dundee | May 18, 1884 |
| 270 | Ecorse | Feb 12, 1935 |
| 228 | Elsie | May 19, 1892 |
| 170 | East Tawas | Aug 13, 1946 |
| 141 | Farwell | Mar 7, 1888 |
| 66 | Fenton | Jan 12, 1886 |
| 23 | Flint | Oct 15, 1890 |
| 22 | Fowlerville | Oct 15, 1890 |
| 16 | Grand Ledge | July 2, 1884 |
| 12 | Grand Rapids | Jan 31, 1940 |
| 27 | Grand Rapids | Dec 10, 1884 |
| 171 | Grand Rapids | Mar 9, 1889 |
| 41 | Grand Rapids | Sept 12, 1887 |
| 267 | Grand Rapids | Mar 21, 1912 |
| 269 | Grand Rapids | no mo/d - 1927 |
| 62 | Grand Rapids | Feb 13, 1942 |
| 100 | Hastings | Feb 17, 1887 |
| 138 | Harbor Springs | Feb 17, 1888 |
| 37 | Hillsdale | Apr 10, 1885 |
| 231 | Holland | Dec 13, 1892 |
| 5 | Jackson | Feb 1, 1884 |
| 110 | Kalamazoo | May 3, 1887 |
| 7 | Lansing | Feb 28, 1884 |
| 32 | Lansing | May 8, 1934 |
| 221 | Lapeer | Mar 23, 1891 |
| 18 | Lincoln Park | Mar 26, 1945 |
| 49 | Lowell | Aug 19, 1885 |
| 145 | Manton | May 26, 1888 |
| 188 | Marquette | Apr 20, 1904 |
| 232 | Marshall | Feb 23, 1893 |
| 131 | Mason | Jan 13, 1888 |
| 256 | Monroe | Dec 10, 1909 |
| 168 | Mt. Clemens | Feb 28, 1889 |
| 56 | Mt. Pleasant | Sept 11, 1885 |
| 105 | Muskegon | Mar 7, 1887 |
| 157 | New Haven | Sept 1, 1888 |
| 189 | Otsego | Oct 5, 1889 |
| 26 | Owosso | Dec 6, 1884 |
| 260 | Oxford | May 24, 1902 |
| 137 | Petersburg | June 30, 1893 |
| 152 | Petoskey | July 24, 1888 |
| 77 | Port Huron | Feb 12, 1895 |
| 185 | Portland | Aug 19, 1889 |
| 250 | Reed City | June 26, 1897 |
| 43 | River Rouge | Sept 3, 1894 |
| 227 | Rochester | Apr 8, 1892 |
| 20 | St. Johns | Sept 10, 1884 |
| 57 | Saginaw | Feb 24, 1887 |
| 254 | Sherwood | June 16, 1910 |
| 1 | South Haven | Oct 15, 1883 |
| 114 | Three Rivers | May 25, 1887 |
| 25 | Union City | Nov 7, 1884 |
| 181 | Whitehall | Dec 26, 1899 |
| 96 | Williamston | Apr 15, 1895 |
| 55 | Ypsilanti | Nov 20, 1855 |
| OFFICE | ADDRESS |
| President May FITZ | 116 Highland St., SE, Grand Rapids 7, MI |
| Sr. Vice Pres Grace BERK | R. F. D., Jasper, MI |
| Jr. Vice Pres Sadie GRIBBLE | 1015 Howard St., Dearborn, MI |
| Treasure Martha Smith | 1015 Jefferson Ave., SE, Grand Rapids, MI |
| Chaplain Edythe HALL | 307 Ave C, Battle Creek, MI |
| EXECUTIVE BOARD: | |
| Chairman Cora HECKMAN | 431 Monroe St., Marshall, MI |
| BOARD: | |
| Isabel ADAMS | 5148 Conner St., Detroit, MI |
| Louise LUNDEEN | 11864 Jim Daly Rd., Romulus, MI |
| Louise WEIMAN | 3935 Commonwealth, Detroit, MI |
| Gusta WITZKE | 1717 Columbus Ave., Bay City, MI |
| APPOINTED OFFICERS: | |
| Secretary Laura CULLERS | 1311 College Ave., NE, Grand Rapids 5, MI |
| Counselor Rosalie WOLLENHAUPT | 611 Cass Ave., Bay City, MI |
| Inspector Harriet WALMSLEY | 818 S. Farragut St., Bay City, MI |
| Field Officer Hazel ELY | 213 Woodruff St., Union City, MI |
| Patriotic Instructor Lela CROSS | 214 First St., Rochester, MI |
| Press Correspondent Ethel WILES | 52 W. Front St., Monroe, MI |
| Senior Aid Thelma BARR | 344 E. Colfax, Hastings, MI |
| Dir. of Junior Clubs Mildred CLIFF | 11532 La Salle St., Detroit, MI |
| WOMAN'S BUILDING COMMITTEE | |
| Chairman Ann MILLER | 116 W. Bush St., Kalamazoo, MI |
| Committee: | |
| Sylvia RATHBURN | 719 Abrey St., Owosso, MI |
| Margaret MORTIMER | 26 Warren St., Battle Creek, MI |
| Pearl CELEBREEZE | 412 High St., Ypsilanti, MI |
| Susie NEIKUS | 622 Byers St., Grand Rapids, MI |
| CHILD WELFARE | |
| Chairman Irene DUNKIN | 913 4th St., Three Rivers, MI |
| Committee: | |
| Jeanette CUMMINGS | Coronna, MI |
| Mary FRANKHOUSE | 25 East Alexis St., Ecorse, MI |
| Emma ALCOTT | East Keegan St., Deerfield, MI |
| Effie JONES | R. R. 1, Sherwood, MI |
| AMERICANIZATION | |
| Chairman Effie BURKE | 632 Toledo St., Dundee, MI |
| Committee: | |
| Freda HAYES | Gen. Delivery, Bangor, MI |
| Ruth GREGG | 332 E. Maple St., Mason, MI |
| Iola MOORE | 1313 Walnut St. NE, Grand Rapids, MI |
| Nellie HEINS | 14933 Helen St., Wyandotte, MI |
| SCHOLARSHIP | |
| Chairman Madge WATSON | 600 Michigan St., Grand Rapids, MI |
| Committee: | |
| Evelyn SNYDER | Fowlerville, MI |
| Violet HEINZ | 1022 Phoenix St., South Haven, MI |
| Daisy FOWLER | 924 1/2 Emmet St., Petoskey, MI |
| Edith M. KROFF | 1405 1/2 Henry St., Ann Arbor, MI |
| FLAG AND WREATH | |
| Chairman Melva CROWLE | 19 E. 25th St., Holland, MI |
| Committee: | |
| Helen E. SLAYTON | 192 Hillsdale St., Hillsdale, MI |
| Clara REINHART | 206 River St., Blissfield, MI |
| Rose CHATTERSON | 1254 White Lake Rd., Fenton, MI |
| Maude MOFFETT | 329 1/2 Franklin St., Reed City, MI |
| RED CROSS | |
| Chairman Katherine WARNER | East River Rd., Otsego, MI |
| Committee: | |
| Alida WHITSELL | Seely St., Adrain, MI |
| Mary HAWLEY | 31 13th St., Port Huron, MI |
| Gladys RIPLEY | Diamondale, MI |
| Lillian GUY | 902 N. Monroe, Albion, MI |
| DEFENSE | |
| Chairman Lena HILLS | 455 N. Arbor, Harbor Springs, MI |
| Committee: | |
| Rosella DeMOND | S. Hawley, Lesley, MI |
| Blanch SECORD | Byron, MI |
| Ella MOSELER | 309 S. Third St., Marquette, MI |
| Rena PAGE | 414 Robinson Ave., Allegan, MI |
| RADIO | |
| Chairman Marie SLY | 4210 Menton Ave., Flint, MI |
| Committee: | |
| Janette FINEHOUT | 942 Ramona Ave., Benton Harbor, MI |
| Etta BERGER | 532 N. Maine St., Ann Arbor, MI |
| Cleo KERN | 16885 Parkside Dr., Detroit, MI |
| Sarah HALL | 1268 Frances Ave., Muskegon, MI |
| HOSPITALIZATION | |
| Chairman Minnie HAWK | S. Segwum St., Lowell, MI |
| Committee: | |
| Alice BENSON | 345 S. 25th St., Saginaw, MI |
| Doloris DUVAL | 312 Haltner, River Rouge, MI |
| Maude KIPP | 18 Peckham St., Coldwater, MI |
| Ellen BELTZ | 1137 De Boer St., Grand Rapids, MI |
| MILITARY | |
| Chairman Blanch MILLER | 641 S. Hayford St., Lansing, MI |
| Committee: | |
| Nina BLACKMAN | 858 N. Wisner St., Jackson, MI |
| Jessie LOWE | 2105 Secord St., Mt. Pleasant, MI |
| Lula ATWELL | 37 Jackson St., Lapeer, MI |
| Gwendolyn ROSE | East Tawas, MI |
| RELIEF | |
| Chairman Viola HAMANN | 317 Pine, Cheboygan, MI |
| Committee: | |
| Edna Mae ALLEN | 254 Sherman St., Vasser, MI |
| Eva M. RUGGLES | 515 S. Division St., White Hall, MI |
| Emma RICHARDSON | 5648 Williamson, Dearborn, MI |
| Lillie SECOR | 405 Dowagiac, MI |
| JUNIOR CLUB DIRECTOR | |
| Chairman Mildred CLIFF | 2605 Elmhurst St., Detroit, MI |
| Committee: | |
| Dorothy ODY | Ecorse, MI |
| Margaret GRAHAM | Taylor Township, MI |
| Lillian KATZ | Lincoln Park, MI |
| Gennie OSTRANDER | Lapeer, MI |
| V.A.S. FOR 2 YEARS. 1953-54 | |
| Chairman Margaret SHARON | 25 W. Benson St., Ecorse, MI |
| Committee: | |
| Irene HARVEY | 540 Capitol Ave., Battle Creek, MI |
| Grace HARBOUGH | 6447 Payne Ave., Dearborn, MI |
| Emma POST | 804 Millard St., Saginaw, MI |
| Cleo KERN | 16885 Parkside Dr., Detroit, MI |
| Cassie MENAPACE | 956 Pine St., Negaunee, MI |
| Elsie CASE | 209 Logan St., Grand Rapids, MI |
| DISTRICT NO. 1 | 1953 Convention in Detroit [2 days] |
| President Lela CROSS | 214 First St., Rochester, MI |
| Secretary Leona WINKLER | 118 1/2 Pine St., River Rouge, MI |
| Treasurer Pearl ASHER | 8866 Buhl Ave., Detroit 18, MI |
| Delegate Mary JOINT | 2703 Chovin St., Dearborn, MI |
| Alternate Etta BERGER | 532 N. Main St., Ann Arbor, MI |
| DISTRICT NO. 2 | |
| President Rachael BABCOCK | Route 1, Dundee, MI |
| Secretary Bertha TUCKER | Petersburg, MI |
| Treasurer Mabel DART | 297 Elm, Deerfield, MI |
| Delegate Elsie KITTINGER | 5525 Albain Rd., Monroe, MI |
| Alternate Elaine BLAKE | 405 N. Monroe, Blissfield, MI |
| DISTRICT NO. 3 | 1953 Convention in Lansing |
| President Nettie AMSBAUGH | 2122 Spike St., Lansing, MI |
| Secretary Minnie SHOYERE | 1102 Person Ct., Lansing, MI |
| Treasurer Janette WEBSTER | 4112 Pares Rd., Diamondale, MI |
| Delegate Lavisa FLOWER | 1601 Lyon Ave., Lansing, MI |
| Alternate Mary BRYANTON | R. R. 3, Charlotte, MI |
| DISTRICT NO. 4 | 1953 Convention in Battle Creek [2days] |
| President Hazel ELY | 213 Woodruff, Union City, MI |
| Secretary Ila WARE | 316 Lee St., Union City, MI |
| Treasurer Irene KIMBALL | 529 Clinton, Marshall, MI |
| Delegate Irene HARVEY | 540 Capital Ave., Battle Creek, MI |
| Alternate Cora HECKMAN | 431 Monroe, Marshall, MI |
| DISTRICT NO. 5 | 1953 Convention in Bangor [1 day] |
| President Lotta KING | 202 Main St., Bangor, MI |
| Secretary Freida HAYES | Route 1, Bangor, MI |
| Treasurer Ruth MARKAM | 104 Division, Bangor, MI |
| Delegate Rena PAGE | 414 Robinson, Allegan, MI |
| Alternate Mary McDANIEL | P. O. Box 454, Kalamazoo, MI |
| DISTRICT NO. 6 | 1953 Convention in Grand Rapids [1 day] |
| President Roselia HARTFORD | 3520 Oriole, Grand Rapids, MI |
| Secretary Madge WATSON | 600 Michigan, Grand Rapids, MI |
| Treasurer Mary ARNOLD | 291 56th St. Grand Rapids, MI |
| Delegate Sue LARAMY | 2018 Paris Ave., Grand Rapids, MI |
| Alternate Minnie HAWK | Segwum St., Lowell, MI |
| DISTRICT NO. 7 | 1953 Convention in St. Johns [1 day] |
| President Anna LAKE | 209 Church St., St. Johns, MI |
| Secretary Mae OWENS | 400 S. Lansing, St. Johns, MI |
| Treasurer Alice CRAVEN | 236 W. Pine, Elsie, MI |
| Delegate Hilda SWARTHOUT | 254 E. Main, Elsie, MI |
| Alternate Minnie MOLBY | 604 Broadway, Owosso, MI |
| DISTRICT NO. 8 | 1953 Convention in Flint [1 day] |
| President Myrtle WILLARD | no address given |
| Secretary Marie PROCTOR | 2005 Maryland Ave., Flint, MI |
| Treasurer Marie SLY | 4210 Menton Ave., Flint, MI |
| Delegate Rachael NORCROSS | 1147 E. Downey, Flint, MI |
| Alternate Marie SLY | 4210 Menton Ave., Flint, MI |
| DISTRICT NO. 9 | 1953 Convention in Bay City [1 day] |
| President Emma WILLIAMSON | 213 Webster, Bay City, MI |
| Secretary Olga STONE | 207 S. Dean, Bay City, MI |
| Treasurer Marie WARFIELD | 611 Cass Ave., Bay City, MI |
| Delegate Edna OTIS | 107 E. State St., Bay City, MI |
| Alternate Marie WARFIELD | 611 Cass Ave., Bay City, MI |
| DISTRICT NO. 10 | 1953 Convention in Big Rapids [1 day] |
| President Maude MOFFITT | 329 1/2 Franklin, Reed City, MI |
| Secretary Hanna ROGGON | Reed City, MI |
| Treasurer Minnie HILL | 528 S. Warren, Big Rapids, MI |
| Delegate Luvina KOHLENBERGER | 809 Sheridan St., Big Rapids, MI |
| Alternate Stella TIDEY | Manton, MI |
| DISTRICT NO. 11 | 1953 Convention in Harbor Spring [1 day] |
| President Ruby STUTSMAN | 309 Pine, Harbor Springs |
| Secretary | none listed |
| Treasurer Ida HICKMAN | 620 E. Lake Rd., Harbor Springs, MI |
| Delegate Enid McCOOL | 1398 Willis Rd., Petoskey, MI |
| Alternate Sada CARY | 620 E. Lake Rd., Petoskey |
Last Modified By: Barbara
Last Modified On: Friday, October 17, 2004 13:43:20 plh

If you have found this site useful and would like to contribute financially to it's upkeep, and getting more data online please consider donating.